<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternetics</title>
	<atom:link href="http://alternetics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternetics.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 13:42:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Qualities of an Inside Sales Winner</title>
		<link>http://alternetics.com/1348/qualities-of-an-inside-sales-winner/</link>
		<comments>http://alternetics.com/1348/qualities-of-an-inside-sales-winner/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:37:07 +0000</pubDate>
		<dc:creator>Rocky Lehman</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://alternetics.com/?p=1348</guid>
		<description><![CDATA[      
      Qualities of an Inside Sales Winner As quarter-end draws to a close this week, some inside sales reps are exceeding revenue goals while others are lagging behind. What’s the secret to their success? In the Sales 2.0 world, today’s inside sales reps are bright, educated, culturally diverse, sophisticated and well-paid [...]]]></description>
		<wfw:commentRss>http://alternetics.com/1348/qualities-of-an-inside-sales-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Your Sales Pipeline is Junk</title>
		<link>http://alternetics.com/1234/half-of-your-sales-pipeline-is-junk/</link>
		<comments>http://alternetics.com/1234/half-of-your-sales-pipeline-is-junk/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:34:05 +0000</pubDate>
		<dc:creator>Rocky Lehman</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://alternetics.com/?p=1234</guid>
		<description><![CDATA[      
      Half of Your Sales Pipeline is Junk John Wanamaker was an innovator, a merchandising, and advertising genius. But when he made the statement; “Half the money I spend on advertising is wasted, the trouble is wasted, the trouble is I don’t know which half.” He left legacy that has haunted [...]]]></description>
		<wfw:commentRss>http://alternetics.com/1234/half-of-your-sales-pipeline-is-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics: The Futurists&#8217; Formula</title>
		<link>http://alternetics.com/1176/predictive-analytics-the-futurists-formula/</link>
		<comments>http://alternetics.com/1176/predictive-analytics-the-futurists-formula/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:31:16 +0000</pubDate>
		<dc:creator>Rocky Lehman</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://alternetics.com/?p=1176</guid>
		<description><![CDATA[      
      Predictive Analytics: The Futurists&#8217; Formula Unlock customer insights that increase sales. For a company to determine who its ideal customer is, how much he would spend, how to turn him from a lukewarm lead into a hot one, and what would keep him coming back might sound like it would [...]]]></description>
		<wfw:commentRss>http://alternetics.com/1176/predictive-analytics-the-futurists-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond CRM: Improving Sales Process Execution</title>
		<link>http://alternetics.com/1163/beyond-crm-improving-sales-process-execution/</link>
		<comments>http://alternetics.com/1163/beyond-crm-improving-sales-process-execution/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:50:13 +0000</pubDate>
		<dc:creator>Rocky Lehman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Sales Process Improvements]]></category>

		<guid isPermaLink="false">http://alternetics.com/?p=1163</guid>
		<description><![CDATA[      
      Beyond CRM: Improving Sales Process Execution Differentiating between a sales process and CRM is the first step. A sales process can be defined as a systematic, repeatable sequence of actions that drive customer interactions and, ideally, optimize both sales execution and expected business outcomes. CRM is the underlying technology that [...]]]></description>
		<wfw:commentRss>http://alternetics.com/1163/beyond-crm-improving-sales-process-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did That New Customer Cost You?</title>
		<link>http://alternetics.com/1089/how-much-did-that-new-customer-cost-you/</link>
		<comments>http://alternetics.com/1089/how-much-did-that-new-customer-cost-you/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:26:17 +0000</pubDate>
		<dc:creator>Rocky Lehman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://alternetics.com/?p=1089</guid>
		<description><![CDATA[      
      In his book, The Fusion Marketing Bible, author Lon Safko focuses on ways to analyze your marketing efforts and leverage synergies across platforms to produce the best results. In this edited excerpt, Safko lays out the crucial steps to determining your plan&#8217;s effectiveness: the cost of customer acquisition. Every business [...]]]></description>
		<wfw:commentRss>http://alternetics.com/1089/how-much-did-that-new-customer-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways CRM Can Help Your Salesforce</title>
		<link>http://alternetics.com/1069/five-ways-crm-can-help-your-salesforce/</link>
		<comments>http://alternetics.com/1069/five-ways-crm-can-help-your-salesforce/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:55:24 +0000</pubDate>
		<dc:creator>Rocky Lehman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[About CRM]]></category>
		<category><![CDATA[CRM Consulting]]></category>
		<category><![CDATA[CRM Solutions]]></category>
		<category><![CDATA[Improved CRM]]></category>
		<category><![CDATA[What is CRM]]></category>

		<guid isPermaLink="false">http://alternetics.com/?p=1069</guid>
		<description><![CDATA[      
      When companies purchase a customer relationship management (CRM) system, they are often surprised to find that the new solution is not always immediately embraced by the salesforce. In fact, some sales reps believe that the primary purpose of CRM is to enhance sales management functions such as performance reporting and [...]]]></description>
		<wfw:commentRss>http://alternetics.com/1069/five-ways-crm-can-help-your-salesforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM is set to jump on the mobile app bandwagon in a big way</title>
		<link>http://alternetics.com/1065/crm-is-set-to-jump-on-the-mobile-app-bandwagon-in-a-big-way/</link>
		<comments>http://alternetics.com/1065/crm-is-set-to-jump-on-the-mobile-app-bandwagon-in-a-big-way/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:50:30 +0000</pubDate>
		<dc:creator>Rocky Lehman</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://alternetics.com/?p=1065</guid>
		<description><![CDATA[      
      Customers can be tricky business at the best of times. Add in the power of blogs and social networks, and customer complaints can turn into a complete nightmare. That’s where customer relationship management (CRM) comes in. Until now though, its application in the desktop space has largely been confined to [...]]]></description>
		<wfw:commentRss>http://alternetics.com/1065/crm-is-set-to-jump-on-the-mobile-app-bandwagon-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful CRM Implementation Requires Software Plus Skills</title>
		<link>http://alternetics.com/1056/successful-crm-implementation-requires-software-plus-skills/</link>
		<comments>http://alternetics.com/1056/successful-crm-implementation-requires-software-plus-skills/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:07:56 +0000</pubDate>
		<dc:creator>Rocky Lehman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[About CRM]]></category>
		<category><![CDATA[CRM Consulting]]></category>
		<category><![CDATA[CRM Solutions]]></category>
		<category><![CDATA[Importance of CRM]]></category>

		<guid isPermaLink="false">http://alternetics.com/?p=1056</guid>
		<description><![CDATA[      
      Many orga­ni­za­tions imple­ment a new CRM (Cus­tomer Rela­tion­ship Man­age­ment) sys­tem hop­ing to make dra­matic improve­ments in sales as well as to improve the cus­tomer expe­ri­ence. While a new sys­tem can cer­tainly help, many com­pa­nies find that a CRM sys­tem alone isn’t suf­fi­cient to meet these goals. How effec­tive is a [...]]]></description>
		<wfw:commentRss>http://alternetics.com/1056/successful-crm-implementation-requires-software-plus-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things That Kill CRM ROI</title>
		<link>http://alternetics.com/1053/5-things-that-kill-crm-roi/</link>
		<comments>http://alternetics.com/1053/5-things-that-kill-crm-roi/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:22:44 +0000</pubDate>
		<dc:creator>Rocky Lehman</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://alternetics.com/?p=1053</guid>
		<description><![CDATA[      
      CRM is light years ahead of where it was a decade ago, but if it&#8217;s no longer a money pit, that doesn&#8217;t mean it&#8217;s necessarily delivering the most bang for the buck either. Businesses can get better ROI from their CRM if they avoid some common mistakes: creating a siloed [...]]]></description>
		<wfw:commentRss>http://alternetics.com/1053/5-things-that-kill-crm-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics for CRM</title>
		<link>http://alternetics.com/1049/metrics-for-crm/</link>
		<comments>http://alternetics.com/1049/metrics-for-crm/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:08:34 +0000</pubDate>
		<dc:creator>Rocky Lehman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[About CRM]]></category>
		<category><![CDATA[Alternetics Jobs]]></category>
		<category><![CDATA[CRM Consulting]]></category>
		<category><![CDATA[CRM Solutions]]></category>
		<category><![CDATA[Importance of CRM]]></category>
		<category><![CDATA[Improved CRM]]></category>
		<category><![CDATA[Why CRM]]></category>

		<guid isPermaLink="false">http://alternetics.com/?p=1049</guid>
		<description><![CDATA[      
      A metric is simply something you can measure. In CRM we use metrics to track performance and ultimately success. Metrics give you better control over your sales and marketing effort. Metrics allow you to track performance more closely than a seat-of-the-pants approach. By following what is happening more closely we [...]]]></description>
		<wfw:commentRss>http://alternetics.com/1049/metrics-for-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: alternetics.com @ 2013-05-24 09:01:58 by W3 Total Cache -->